2022-02-20 00:57:12 +01:00
2022-02-20 01:31:03 +01:00
2022-02-20 01:25:55 +01:00
2022-02-19 15:26:30 +01:00
2022-02-19 15:26:30 +01:00
2022-02-20 01:25:55 +01:00
2022-02-20 01:25:55 +01:00
2022-02-20 00:54:00 +01:00
2022-02-20 00:39:16 +01:00
2022-02-20 00:54:00 +01:00
2022-02-20 00:54:00 +01:00
2022-02-20 01:25:55 +01:00

Getting started

Before starting, make sure you have a working python and nodejs setup with pyenv and nvm.

apt-get install libmysqlclient-dev
poetry install
poetry shell
pre-commit install
python manage.py migrate
bin/run
cp .env-default .env

# in another terminal
cd frontend
npm install
npm start

References

TODO

  • update emails
  • Stats: products over time
  • Light on dark colors
  • inventory views

TODO-old

  • Larger pictures
  • Compact GUI for max 768 vertical pixels
    • Search right of in title
S
Description
Biceps Bar System
Readme
4 MiB
0 Stars 8 Watchers 0 Forks
Languages
TypeScript 43%
Python 42.8%
CSS 6.8%
HTML 4.9%
JavaScript 1.6%
Other 0.9%