2014-02-02 19:02:16 +01:00
2012-01-05 23:19:26 +01:00
2014-02-02 19:02:16 +01:00
2012-11-10 22:55:44 +01:00
2014-02-02 19:02:16 +01:00
2014-02-02 19:02:16 +01:00
2011-12-28 16:21:02 +01:00
2013-12-02 00:07:41 +01:00
2011-12-28 16:21:02 +01:00
2011-12-28 16:21:02 +01:00
2013-12-02 10:31:18 +01:00
2014-02-02 19:02:16 +01:00
2014-02-02 19:02:16 +01:00

Installation

sudo apt-get install libmysqlclient-dev
sudo apt-get build-dep python-imaging
virtualenv --distribute venv
. venv/bin/active
pip install -r requirements
python manage.py syncdb
python manage.py runserver

TODO

  • Bootstrap v3 cleanups
  • Larger pictures
  • Compact GUI for max 768 vertical pixels
    • Search right of in title
  • Light on dark colors
S
Description
Biceps Bar System
Readme
4 MiB
0 Stars 8 Watchers 0 Forks
Languages
TypeScript 43%
Python 42.8%
CSS 6.8%
HTML 4.9%
JavaScript 1.6%
Other 0.9%